Call center: 1082
Helpline: + (998) 71 259-21-37
Email: info@quallitygreen.com
№ | |
---|---|
1 | |
Full name | ABDURAXMONOV EGAMBERDI ERGASHEVICH |
category | 4 |
certificate number | 000368 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
2 | |
Full name | XAYDAROV MIRSHAROF ANVAROVICH |
category | 4 |
certificate number | 000347 |
date of issue of the certificate | 22.11.2023 |
certificate validity date | 22.11.2028 |
Remaining day of expiration | 1612 |
status | active |
3 | |
Full name | YULDASHEV BUNYOD BAXROMOVICH |
category | 3 |
certificate number | 000326 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
4 | |
Full name | URAKBAYEV IXTIYOR DJURABAYEVICH |
category | 1 |
certificate number | AA000325 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
5 | |
Full name | PIRMATOV FARXOD ABDUVALIYEVICH |
category | 2 |
certificate number | 000324 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
6 | |
Full name | TO‘RAYEV BOTIR BULTAKOVICH |
category | 4 |
certificate number | AA000255 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
7 | |
Full name | KATTABOYEV SHOXRUXBEK BAXTIYOROVICH |
category | 1 |
certificate number | AA000256 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
8 | |
Full name | SULAYMANOV ZAFAR RAXMATOVICH |
category | 4 |
certificate number | AA000267 |
date of issue of the certificate | 06.10.2022 |
certificate validity date | 06.10.2027 |
Remaining day of expiration | 1199 |
status | active |
9 | |
Full name | TO‘RAYEV BOTIR BULTAKOVICH |
category | 4 |
certificate number | AA000255 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
10 | |
Full name | RAVSHANOV FAZLIDDIN BABAKULOVICH |
category | 2 |
certificate number | AA000254 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
11 | |
Full name | XAYDAROV XASAN SOBIROVICH |
category | 2 |
certificate number | AA000195 |
date of issue of the certificate | 09.02.2021 |
certificate validity date | 09.02.2026 |
Remaining day of expiration | 595 |
status | not valid |
12 | |
Full name | PARMANOV SADIK URALOVICH |
category | 2 |
certificate number | AA000047 |
date of issue of the certificate | 06.04.2015 |
certificate validity date | 06.04.2020 |
Remaining day of expiration | -1540 |
status | not valid |
13 | |
Full name | KOMILOV XUSAN AKBAROVICH |
category | 4 |
certificate number | AA000161 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
14 | |
Full name | MALIKOV SAITKOSIM MAMATOVICH |
category | 2 |
certificate number | AA000048 |
date of issue of the certificate | 06.04.2015 |
certificate validity date | 06.04.2020 |
Remaining day of expiration | -1540 |
status | not valid |
15 | |
Full name | O‘ROLOV ULUG‘ USMONQULOVICH |
category | 4 |
certificate number | AA000180 |
date of issue of the certificate | 15.08.2020 |
certificate validity date | 15.08.2025 |
Remaining day of expiration | 417 |
status | active |
16 | |
Full name | RAVSHANOV BOBOQUL XXX |
category | 3 |
certificate number | AA000016 |
date of issue of the certificate | 11.09.2017 |
certificate validity date | 11.09.2022 |
Remaining day of expiration | -652 |
status | not valid |
17 | |
Full name | NARKULOV SINDAR XXX |
category | 4 |
certificate number | AA000130 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
18 | |
Full name | MAMADIYOROV KAMOL MAMADIYOROVICH |
category | 4 |
certificate number | AA000129 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
19 | |
Full name | KUYSINOV ABDURAXMON ISAQOVICH |
category | 3 |
certificate number | AA000128 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
20 | |
Full name | TO‘RAYEV FAYZULLA BOZORBOYEVICH |
category | 1 |
certificate number | AA000111 |
date of issue of the certificate | 05.12.2019 |
certificate validity date | 05.12.2024 |
Remaining day of expiration | 164 |
status | active |
21 | |
Full name | FOZILOV MANSUR XUSANOVICH |
category | 4 |
certificate number | AA000101 |
date of issue of the certificate | 22.11.2019 |
certificate validity date | 22.11.2024 |
Remaining day of expiration | 151 |
status | active |
22 | |
Full name | GULBOYEV TO‘RAQUL ISMOILOVICH |
category | 3 |
certificate number | AA000102 |
date of issue of the certificate | 22.11.2019 |
certificate validity date | 22.11.2024 |
Remaining day of expiration | 151 |
status | active |
23 | |
Full name | HUDOYBERDIYEV ISLOMBEK XOLIQULOVICH |
category | 1 |
certificate number | AA000053 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.11.2024 |
Remaining day of expiration | 153 |
status | active |
24 | |
Full name | RAVSHANOV AXMAD BOBOKULOVICH |
category | 4 |
certificate number | AA000054 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.11.2024 |
Remaining day of expiration | 153 |
status | active |
№ | Full name | category | certificate number | date of issue of the certificate | certificate validity date | Remaining day of expiration | status |
---|---|---|---|---|---|---|---|
1 | ABDURAXMONOV EGAMBERDI ERGASHEVICH | 4 | 000368 | 19.02.2024 | 19.02.2029 | 1701 | active |
2 | XAYDAROV MIRSHAROF ANVAROVICH | 4 | 000347 | 22.11.2023 | 22.11.2028 | 1612 | active |
3 | YULDASHEV BUNYOD BAXROMOVICH | 3 | 000326 | 20.10.2023 | 20.10.2028 | 1579 | active |
4 | URAKBAYEV IXTIYOR DJURABAYEVICH | 1 | AA000325 | 20.10.2023 | 20.10.2028 | 1579 | active |
5 | PIRMATOV FARXOD ABDUVALIYEVICH | 2 | 000324 | 20.10.2023 | 20.10.2028 | 1579 | active |
6 | TO‘RAYEV BOTIR BULTAKOVICH | 4 | AA000255 | 11.03.2022 | 11.03.2027 | 990 | active |
7 | KATTABOYEV SHOXRUXBEK BAXTIYOROVICH | 1 | AA000256 | 11.03.2022 | 11.03.2027 | 990 | active |
8 | SULAYMANOV ZAFAR RAXMATOVICH | 4 | AA000267 | 06.10.2022 | 06.10.2027 | 1199 | active |
9 | TO‘RAYEV BOTIR BULTAKOVICH | 4 | AA000255 | 11.03.2022 | 11.03.2027 | 990 | active |
10 | RAVSHANOV FAZLIDDIN BABAKULOVICH | 2 | AA000254 | 11.03.2022 | 11.03.2027 | 990 | active |
11 | XAYDAROV XASAN SOBIROVICH | 2 | AA000195 | 09.02.2021 | 09.02.2026 | 595 | not valid |
12 | PARMANOV SADIK URALOVICH | 2 | AA000047 | 06.04.2015 | 06.04.2020 | -1540 | not valid |
13 | KOMILOV XUSAN AKBAROVICH | 4 | AA000161 | 23.03.2020 | 23.03.2025 | 272 | active |
14 | MALIKOV SAITKOSIM MAMATOVICH | 2 | AA000048 | 06.04.2015 | 06.04.2020 | -1540 | not valid |
15 | O‘ROLOV ULUG‘ USMONQULOVICH | 4 | AA000180 | 15.08.2020 | 15.08.2025 | 417 | active |
16 | RAVSHANOV BOBOQUL XXX | 3 | AA000016 | 11.09.2017 | 11.09.2022 | -652 | not valid |
17 | NARKULOV SINDAR XXX | 4 | AA000130 | 20.12.2019 | 20.12.2024 | 179 | active |
18 | MAMADIYOROV KAMOL MAMADIYOROVICH | 4 | AA000129 | 20.12.2019 | 20.12.2024 | 179 | active |
19 | KUYSINOV ABDURAXMON ISAQOVICH | 3 | AA000128 | 20.12.2019 | 20.12.2024 | 179 | active |
20 | TO‘RAYEV FAYZULLA BOZORBOYEVICH | 1 | AA000111 | 05.12.2019 | 05.12.2024 | 164 | active |
21 | FOZILOV MANSUR XUSANOVICH | 4 | AA000101 | 22.11.2019 | 22.11.2024 | 151 | active |
22 | GULBOYEV TO‘RAQUL ISMOILOVICH | 3 | AA000102 | 22.11.2019 | 22.11.2024 | 151 | active |
23 | HUDOYBERDIYEV ISLOMBEK XOLIQULOVICH | 1 | AA000053 | 24.10.2019 | 24.11.2024 | 153 | active |
24 | RAVSHANOV AXMAD BOBOKULOVICH | 4 | AA000054 | 24.10.2019 | 24.11.2024 | 153 | active |
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: