Call center: 1082
Helpline: + (998) 71 259-21-37
Email: info@quallitygreen.com
№ | |
---|---|
1 | |
Full name | JURAYEV OTABEK JURAKULOVICH |
category | 4 |
certificate number | 000380 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
2 | |
Full name | HAMROYEV AKRAM SAMATOVICH |
category | 4 |
certificate number | 000379 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
3 | |
Full name | JO‘RAYEVA MANZURA NASRIDDINOVNA |
category | 1 |
certificate number | AA000381 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
4 | |
Full name | MAVLONOV AZIZBEK OLIMOVICH |
category | 4 |
certificate number | 000367 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
5 | |
Full name | NUTFULLOYEV UMIDJON HAMROYEVICH |
category | 4 |
certificate number | 000366 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
6 | |
Full name | RAJABOV SUHROB SODIQOVICH |
category | 4 |
certificate number | 000365 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
7 | |
Full name | RUZIYEV FARMONTOSH NARZULLAYEVICH |
category | 4 |
certificate number | 000364 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
8 | |
Full name | AMINOV XURSHID O‘TKIROVICH |
category | 3 |
certificate number | 000363 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
9 | |
Full name | RUSTAMOV MAXMUD AKRAMOVICH |
category | 4 |
certificate number | 000362 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
10 | |
Full name | HALIMOV ALISHER JURAQULOVICH |
category | 4 |
certificate number | 000361 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
11 | |
Full name | KARIMOV ILHOM ZUBAYDILLOYEVICH |
category | 4 |
certificate number | 000346 |
date of issue of the certificate | 22.11.2023 |
certificate validity date | 22.11.2028 |
Remaining day of expiration | 1612 |
status | active |
12 | |
Full name | QURBONOV SAID BOBIROVICH |
category | 2 |
certificate number | 000345 |
date of issue of the certificate | 22.11.2023 |
certificate validity date | 22.11.2028 |
Remaining day of expiration | 1612 |
status | active |
13 | |
Full name | TO‘XTAYEV FURQAT BOXODIROVICH |
category | 4 |
certificate number | 000323 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
14 | |
Full name | HAMROYEV SHAVKAT SALIMOVICH |
category | 4 |
certificate number | 000321 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
15 | |
Full name | JO‘RAYEV BAXTIYOR NARZIYEVICH |
category | 3 |
certificate number | AA000308 |
date of issue of the certificate | 23.01.2023 |
certificate validity date | 23.01.2028 |
Remaining day of expiration | 1308 |
status | active |
16 | |
Full name | MAMATNAZAROV ISOQUL ACHILOVICH |
category | 1 |
certificate number | AA000295 |
date of issue of the certificate | 21.11.2022 |
certificate validity date | 21.11.2027 |
Remaining day of expiration | 1245 |
status | not valid |
17 | |
Full name | TURSUNOV TO‘YMUROD QULMURODOVICH |
category | 1 |
certificate number | AA000280 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
18 | |
Full name | JUMAYEV OTABEK MAMUROVICH |
category | 3 |
certificate number | AA000278 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
19 | |
Full name | KARIMOV AMRILLO XAYRILLOYEVICH |
category | 4 |
certificate number | AA000248 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
20 | |
Full name | BARNOYEV AZIZJON BAHRIDDINOVICH |
category | 4 |
certificate number | AA000247 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
21 | |
Full name | TURAYEV ERKIN SAIDOVICH |
category | 4 |
certificate number | AA000246 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
22 | |
Full name | KAMALOV ANVAR ILXOMOVICH |
category | 4 |
certificate number | AA000227 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | active |
23 | |
Full name | KASIMOV ILXOMJON ALIMOVICH |
category | 1 |
certificate number | AA000226 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | active |
24 | |
Full name | SHAMSIYEV MUMIN XOJIYEVICH |
category | 3 |
certificate number | AA000225 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | active |
25 | |
Full name | HAMROYEV SAYFULLO SAYDULLOYEVICH |
category | 3 |
certificate number | AA000224 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | active |
26 | |
Full name | HAKIMOV SOBIR SAFAROVICH |
category | 4 |
certificate number | AA000202 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.06.2026 |
Remaining day of expiration | 720 |
status | active |
27 | |
Full name | MUXIDOV SHERZOD SAYDULLOYEVICH |
category | 4 |
certificate number | AA000201 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.06.2026 |
Remaining day of expiration | 720 |
status | active |
28 | |
Full name | UMEDOV SANJAR SOBIROVICH |
category | 1 |
certificate number | AA000190 |
date of issue of the certificate | 30.10.2020 |
certificate validity date | 30.10.2025 |
Remaining day of expiration | 493 |
status | active |
29 | |
Full name | MAVLYANOV OLIM XXX |
category | 3 |
certificate number | AA000007 |
date of issue of the certificate | 14.07.2017 |
certificate validity date | 14.07.2022 |
Remaining day of expiration | -711 |
status | not valid |
30 | |
Full name | KARIMOV SHOXNAZAR SHUKURILLOYEVICH |
category | 3 |
certificate number | AA000109 |
date of issue of the certificate | 05.12.2019 |
certificate validity date | 05.12.2024 |
Remaining day of expiration | 164 |
status | active |
31 | |
Full name | NEKOV SAIDJON SADRIDINOVICH |
category | 2 |
certificate number | AA000091 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
32 | |
Full name | XODJAYEV FAYZULLO KAMOLOVICH |
category | 1 |
certificate number | AA000090 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
33 | |
Full name | XODJAYEV UBAYDULLO XAYDAROVICH |
category | 3 |
certificate number | AA000092 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
34 | |
Full name | XABIBOV ADIZ SAIDOVICH |
category | 1 |
certificate number | AA000089 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
№ | Full name | category | certificate number | date of issue of the certificate | certificate validity date | Remaining day of expiration | status |
---|---|---|---|---|---|---|---|
1 | JURAYEV OTABEK JURAKULOVICH | 4 | 000380 | 30.04.2024 | 30.04.2029 | 1771 | active |
2 | HAMROYEV AKRAM SAMATOVICH | 4 | 000379 | 30.04.2024 | 30.04.2029 | 1771 | active |
3 | JO‘RAYEVA MANZURA NASRIDDINOVNA | 1 | AA000381 | 30.04.2024 | 30.04.2029 | 1771 | active |
4 | MAVLONOV AZIZBEK OLIMOVICH | 4 | 000367 | 19.02.2024 | 19.02.2029 | 1701 | active |
5 | NUTFULLOYEV UMIDJON HAMROYEVICH | 4 | 000366 | 19.02.2024 | 19.02.2029 | 1701 | active |
6 | RAJABOV SUHROB SODIQOVICH | 4 | 000365 | 19.02.2024 | 19.02.2029 | 1701 | active |
7 | RUZIYEV FARMONTOSH NARZULLAYEVICH | 4 | 000364 | 19.02.2024 | 19.02.2029 | 1701 | active |
8 | AMINOV XURSHID O‘TKIROVICH | 3 | 000363 | 19.02.2024 | 19.02.2029 | 1701 | active |
9 | RUSTAMOV MAXMUD AKRAMOVICH | 4 | 000362 | 19.02.2024 | 19.02.2029 | 1701 | active |
10 | HALIMOV ALISHER JURAQULOVICH | 4 | 000361 | 19.02.2024 | 19.02.2029 | 1701 | active |
11 | KARIMOV ILHOM ZUBAYDILLOYEVICH | 4 | 000346 | 22.11.2023 | 22.11.2028 | 1612 | active |
12 | QURBONOV SAID BOBIROVICH | 2 | 000345 | 22.11.2023 | 22.11.2028 | 1612 | active |
13 | TO‘XTAYEV FURQAT BOXODIROVICH | 4 | 000323 | 20.10.2023 | 20.10.2028 | 1579 | active |
14 | HAMROYEV SHAVKAT SALIMOVICH | 4 | 000321 | 20.10.2023 | 20.10.2028 | 1579 | active |
15 | JO‘RAYEV BAXTIYOR NARZIYEVICH | 3 | AA000308 | 23.01.2023 | 23.01.2028 | 1308 | active |
16 | MAMATNAZAROV ISOQUL ACHILOVICH | 1 | AA000295 | 21.11.2022 | 21.11.2027 | 1245 | not valid |
17 | TURSUNOV TO‘YMUROD QULMURODOVICH | 1 | AA000280 | 07.10.2022 | 07.10.2027 | 1200 | active |
18 | JUMAYEV OTABEK MAMUROVICH | 3 | AA000278 | 07.10.2022 | 07.10.2027 | 1200 | active |
19 | KARIMOV AMRILLO XAYRILLOYEVICH | 4 | AA000248 | 11.03.2022 | 11.03.2027 | 990 | active |
20 | BARNOYEV AZIZJON BAHRIDDINOVICH | 4 | AA000247 | 11.03.2022 | 11.03.2027 | 990 | active |
21 | TURAYEV ERKIN SAIDOVICH | 4 | AA000246 | 11.03.2022 | 11.03.2027 | 990 | active |
22 | KAMALOV ANVAR ILXOMOVICH | 4 | AA000227 | 25.11.2021 | 25.11.2026 | 884 | active |
23 | KASIMOV ILXOMJON ALIMOVICH | 1 | AA000226 | 25.11.2021 | 25.11.2026 | 884 | active |
24 | SHAMSIYEV MUMIN XOJIYEVICH | 3 | AA000225 | 25.11.2021 | 25.11.2026 | 884 | active |
25 | HAMROYEV SAYFULLO SAYDULLOYEVICH | 3 | AA000224 | 25.11.2021 | 25.11.2026 | 884 | active |
26 | HAKIMOV SOBIR SAFAROVICH | 4 | AA000202 | 14.06.2021 | 14.06.2026 | 720 | active |
27 | MUXIDOV SHERZOD SAYDULLOYEVICH | 4 | AA000201 | 14.06.2021 | 14.06.2026 | 720 | active |
28 | UMEDOV SANJAR SOBIROVICH | 1 | AA000190 | 30.10.2020 | 30.10.2025 | 493 | active |
29 | MAVLYANOV OLIM XXX | 3 | AA000007 | 14.07.2017 | 14.07.2022 | -711 | not valid |
30 | KARIMOV SHOXNAZAR SHUKURILLOYEVICH | 3 | AA000109 | 05.12.2019 | 05.12.2024 | 164 | active |
31 | NEKOV SAIDJON SADRIDINOVICH | 2 | AA000091 | 21.11.2019 | 21.11.2024 | 150 | active |
32 | XODJAYEV FAYZULLO KAMOLOVICH | 1 | AA000090 | 21.11.2019 | 21.11.2024 | 150 | active |
33 | XODJAYEV UBAYDULLO XAYDAROVICH | 3 | AA000092 | 21.11.2019 | 21.11.2024 | 150 | active |
34 | XABIBOV ADIZ SAIDOVICH | 1 | AA000089 | 21.11.2019 | 21.11.2024 | 150 | active |
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: