Call center: 1082
Helpline: + (998) 71 259-21-37
Email: info@quallitygreen.com
№ | |
---|---|
1 | |
Full name | MADAMINOV SHERZODJON SHUXRATOVICH |
category | 4 |
certificate number | 000393 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
2 | |
Full name | ISKANDAROV TOYIRJON AMANOVICH |
category | 3 |
certificate number | 000374 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
3 | |
Full name | ABDURAZAKOV ABDULAZIZ ABDURAXMONOVICH |
category | 4 |
certificate number | 000373 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
4 | |
Full name | NOSIRJONOV ISMOILJON RAXMATILLO O‘G‘LI |
category | 3 |
certificate number | 000336 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
5 | |
Full name | NAZAROV ABDIRASUL ASKAROVICH |
category | 2 |
certificate number | 000334 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
6 | |
Full name | AKBAROV ZAFAR FARXODOVICH |
category | 1 |
certificate number | 000333 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
7 | |
Full name | SOTVOLDIYEV ABDURASUL NISHONOVICH |
category | 4 |
certificate number | AA000302 |
date of issue of the certificate | 21.11.2022 |
certificate validity date | 21.11.2027 |
Remaining day of expiration | 1245 |
status | active |
8 | |
Full name | OBIDOV SHUXRATJON OBIDOVICH |
category | 3 |
certificate number | AA000301 |
date of issue of the certificate | 21.11.2022 |
certificate validity date | 21.11.2027 |
Remaining day of expiration | 1245 |
status | active |
9 | |
Full name | TESHABOYEVA SHOIRAXON BAXTIYOROVNA |
category | 4 |
certificate number | AA000300 |
date of issue of the certificate | 21.11.2022 |
certificate validity date | 21.11.2027 |
Remaining day of expiration | 1245 |
status | active |
10 | |
Full name | HASANOV XOJIBOY SHAMSIDINOVICH |
category | 3 |
certificate number | AA000289 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
11 | |
Full name | FAYOZOV BAXTIYORJON TO‘LQINJON O‘G‘LI |
category | 4 |
certificate number | AA000288 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2022 |
Remaining day of expiration | -626 |
status | not valid |
12 | |
Full name | NIYOZOV AXMADJON AKBARALIYEVICH |
category | 2 |
certificate number | AA000287 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | not valid |
13 | |
Full name | ISAMETDINOV MUZAFFAR MELIKUZIYEVICH |
category | 4 |
certificate number | AA000258 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
14 | |
Full name | MATMUSAYEV ZUXRIDDIN SHERMATJONOVICH |
category | 4 |
certificate number | AA000218 |
date of issue of the certificate | 30.07.2021 |
certificate validity date | 30.07.2026 |
Remaining day of expiration | 766 |
status | active |
15 | |
Full name | TURSUNOV BAXTIYOR AMINOVICH |
category | 1 |
certificate number | AA000208 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.06.2026 |
Remaining day of expiration | 720 |
status | active |
16 | |
Full name | MINAVAROV SAIDNASIM ANVAROVICH |
category | 1 |
certificate number | AA000207 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.06.2026 |
Remaining day of expiration | 720 |
status | active |
17 | |
Full name | DADAXONOV SAFOXON KAMOLXONOVICH |
category | 1 |
certificate number | AA000015 |
date of issue of the certificate | 11.09.2017 |
certificate validity date | 11.09.2022 |
Remaining day of expiration | -652 |
status | not valid |
18 | |
Full name | NURMATOV SADULLA ABDULLAYEVICH |
category | 1 |
certificate number | AA000182 |
date of issue of the certificate | 15.07.2020 |
certificate validity date | 15.07.2025 |
Remaining day of expiration | 386 |
status | not valid |
19 | |
Full name | JURAYEV BAXTIYOR MAXMUDOVICH |
category | 1 |
certificate number | AA000168 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
20 | |
Full name | XAYDAROV RAVSHAN ERKINOVICH |
category | 2 |
certificate number | AA000167 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
21 | |
Full name | MIRKOMILOV XUSNIDDIN MO‘MINJONOVICH |
category | 3 |
certificate number | AA000014 |
date of issue of the certificate | 11.09.2017 |
certificate validity date | 11.09.2022 |
Remaining day of expiration | -652 |
status | not valid |
22 | |
Full name | AXMEDOV ATABEK SANATBEKOVICH |
category | 3 |
certificate number | AA000140 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
23 | |
Full name | ISABEKOV ABDULAZIZ MUXAMAD O‘G‘LI |
category | 4 |
certificate number | AA000099 |
date of issue of the certificate | 22.11.2019 |
certificate validity date | 22.11.2024 |
Remaining day of expiration | 151 |
status | active |
24 | |
Full name | YO‘LBARSOVA MASHXURAXON VAXOBOVNA |
category | 4 |
certificate number | AA000095 |
date of issue of the certificate | 22.11.2019 |
certificate validity date | 22.11.2024 |
Remaining day of expiration | 151 |
status | active |
25 | |
Full name | DADAJANOV BAXODIR MAMATXONOVICH |
category | 4 |
certificate number | AA000097 |
date of issue of the certificate | 22.11.2019 |
certificate validity date | 22.11.2024 |
Remaining day of expiration | 151 |
status | active |
26 | |
Full name | NASIRDINOV XALILJAN ISMAILOVICH |
category | 3 |
certificate number | AA000096 |
date of issue of the certificate | 22.11.2019 |
certificate validity date | 22.11.2024 |
Remaining day of expiration | 151 |
status | active |
27 | |
Full name | MELIBOYEV OLIMJON MAXMUDOVICH |
category | 2 |
certificate number | AA0000094 |
date of issue of the certificate | 22.11.2019 |
certificate validity date | 22.11.2024 |
Remaining day of expiration | 151 |
status | active |
28 | |
Full name | MAMIROV BILOLJON YUNISALIYEVICH |
category | 1 |
certificate number | AA000093 |
date of issue of the certificate | 22.11.2019 |
certificate validity date | 22.11.2024 |
Remaining day of expiration | 151 |
status | active |
29 | |
Full name | NABIYEV ABDUSAMAD NABI O‘G‘LI |
category | 4 |
certificate number | AA000100 |
date of issue of the certificate | 22.11.2019 |
certificate validity date | 22.11.2024 |
Remaining day of expiration | 151 |
status | active |
30 | |
Full name | TESHABOYEV IBROXIMJON YULBARSOVICH |
category | 3 |
certificate number | AA000076 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
31 | |
Full name | SOBIROV ABDUXALIM ABDUKARIMOVICH |
category | 2 |
certificate number | AA000074 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | not valid |
32 | |
Full name | MAMAJONOV MAXMUDJON BAXODIROVICH |
category | 4 |
certificate number | AA000077 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
33 | |
Full name | G‘OFUROV SARDORJON SOBIRJONOVICH |
category | 2 |
certificate number | AA000075 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
34 | |
Full name | OMONOV YUSUFBEK URAYIMOVICH |
category | 4 |
certificate number | AA000078 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
35 | |
Full name | AKBARALIYEV AXRORJON AXMATALIYEVICH |
category | 4 |
certificate number | AA000073 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
№ | Full name | category | certificate number | date of issue of the certificate | certificate validity date | Remaining day of expiration | status |
---|---|---|---|---|---|---|---|
1 | MADAMINOV SHERZODJON SHUXRATOVICH | 4 | 000393 | 30.04.2024 | 30.04.2029 | 1771 | active |
2 | ISKANDAROV TOYIRJON AMANOVICH | 3 | 000374 | 19.02.2024 | 19.02.2029 | 1701 | active |
3 | ABDURAZAKOV ABDULAZIZ ABDURAXMONOVICH | 4 | 000373 | 19.02.2024 | 19.02.2029 | 1701 | active |
4 | NOSIRJONOV ISMOILJON RAXMATILLO O‘G‘LI | 3 | 000336 | 20.10.2023 | 20.10.2028 | 1579 | active |
5 | NAZAROV ABDIRASUL ASKAROVICH | 2 | 000334 | 20.10.2023 | 20.10.2028 | 1579 | active |
6 | AKBAROV ZAFAR FARXODOVICH | 1 | 000333 | 20.10.2023 | 20.10.2028 | 1579 | active |
7 | SOTVOLDIYEV ABDURASUL NISHONOVICH | 4 | AA000302 | 21.11.2022 | 21.11.2027 | 1245 | active |
8 | OBIDOV SHUXRATJON OBIDOVICH | 3 | AA000301 | 21.11.2022 | 21.11.2027 | 1245 | active |
9 | TESHABOYEVA SHOIRAXON BAXTIYOROVNA | 4 | AA000300 | 21.11.2022 | 21.11.2027 | 1245 | active |
10 | HASANOV XOJIBOY SHAMSIDINOVICH | 3 | AA000289 | 07.10.2022 | 07.10.2027 | 1200 | active |
11 | FAYOZOV BAXTIYORJON TO‘LQINJON O‘G‘LI | 4 | AA000288 | 07.10.2022 | 07.10.2022 | -626 | not valid |
12 | NIYOZOV AXMADJON AKBARALIYEVICH | 2 | AA000287 | 07.10.2022 | 07.10.2027 | 1200 | not valid |
13 | ISAMETDINOV MUZAFFAR MELIKUZIYEVICH | 4 | AA000258 | 11.03.2022 | 11.03.2027 | 990 | active |
14 | MATMUSAYEV ZUXRIDDIN SHERMATJONOVICH | 4 | AA000218 | 30.07.2021 | 30.07.2026 | 766 | active |
15 | TURSUNOV BAXTIYOR AMINOVICH | 1 | AA000208 | 14.06.2021 | 14.06.2026 | 720 | active |
16 | MINAVAROV SAIDNASIM ANVAROVICH | 1 | AA000207 | 14.06.2021 | 14.06.2026 | 720 | active |
17 | DADAXONOV SAFOXON KAMOLXONOVICH | 1 | AA000015 | 11.09.2017 | 11.09.2022 | -652 | not valid |
18 | NURMATOV SADULLA ABDULLAYEVICH | 1 | AA000182 | 15.07.2020 | 15.07.2025 | 386 | not valid |
19 | JURAYEV BAXTIYOR MAXMUDOVICH | 1 | AA000168 | 23.03.2020 | 23.03.2025 | 272 | active |
20 | XAYDAROV RAVSHAN ERKINOVICH | 2 | AA000167 | 23.03.2020 | 23.03.2025 | 272 | active |
21 | MIRKOMILOV XUSNIDDIN MO‘MINJONOVICH | 3 | AA000014 | 11.09.2017 | 11.09.2022 | -652 | not valid |
22 | AXMEDOV ATABEK SANATBEKOVICH | 3 | AA000140 | 20.12.2019 | 20.12.2024 | 179 | active |
23 | ISABEKOV ABDULAZIZ MUXAMAD O‘G‘LI | 4 | AA000099 | 22.11.2019 | 22.11.2024 | 151 | active |
24 | YO‘LBARSOVA MASHXURAXON VAXOBOVNA | 4 | AA000095 | 22.11.2019 | 22.11.2024 | 151 | active |
25 | DADAJANOV BAXODIR MAMATXONOVICH | 4 | AA000097 | 22.11.2019 | 22.11.2024 | 151 | active |
26 | NASIRDINOV XALILJAN ISMAILOVICH | 3 | AA000096 | 22.11.2019 | 22.11.2024 | 151 | active |
27 | MELIBOYEV OLIMJON MAXMUDOVICH | 2 | AA0000094 | 22.11.2019 | 22.11.2024 | 151 | active |
28 | MAMIROV BILOLJON YUNISALIYEVICH | 1 | AA000093 | 22.11.2019 | 22.11.2024 | 151 | active |
29 | NABIYEV ABDUSAMAD NABI O‘G‘LI | 4 | AA000100 | 22.11.2019 | 22.11.2024 | 151 | active |
30 | TESHABOYEV IBROXIMJON YULBARSOVICH | 3 | AA000076 | 24.10.2019 | 25.10.2024 | 123 | active |
31 | SOBIROV ABDUXALIM ABDUKARIMOVICH | 2 | AA000074 | 25.10.2019 | 25.10.2024 | 123 | not valid |
32 | MAMAJONOV MAXMUDJON BAXODIROVICH | 4 | AA000077 | 25.10.2019 | 25.10.2024 | 123 | active |
33 | G‘OFUROV SARDORJON SOBIRJONOVICH | 2 | AA000075 | 25.10.2019 | 25.10.2024 | 123 | active |
34 | OMONOV YUSUFBEK URAYIMOVICH | 4 | AA000078 | 25.10.2019 | 25.10.2024 | 123 | active |
35 | AKBARALIYEV AXRORJON AXMATALIYEVICH | 4 | AA000073 | 25.10.2019 | 25.10.2024 | 123 | active |
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: