Call center: 1082
Helpline: + (998) 71 259-21-37
Email: info@quallitygreen.com
№ | |
---|---|
1 | |
Full name | MIRZAAXMEDOV MIRZARAXMAT MO‘MINOVICH |
category | 0 |
Remaining day of expiration | -19898 |
status | not valid |
2 | |
Full name | ABDULLAYEV XATAMBEK IBRAGIMOVICH |
category | 4 |
certificate number | 000378 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
3 | |
Full name | MAMAKOV IKROMJON ARTIKOVICH |
category | 3 |
certificate number | 000318 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
4 | |
Full name | DOLIMOV DILSHODBEK QODIRBEKOVICH |
category | 4 |
certificate number | AA000320 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
5 | |
Full name | TO‘XTABOYEV ALISHER TO‘LQINJON O‘G‘LI |
category | 4 |
certificate number | 000319 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
6 | |
Full name | BAKIROV OYBEK AZADBEKOVICH |
category | 4 |
certificate number | AA000306 |
date of issue of the certificate | 23.01.2023 |
certificate validity date | 23.01.2028 |
Remaining day of expiration | 1308 |
status | active |
7 | |
Full name | TESHABOYEV XUSANBOY TOSHPULATOVICH |
category | 1 |
certificate number | AA000307 |
date of issue of the certificate | 23.01.2023 |
certificate validity date | 23.01.2028 |
Remaining day of expiration | 1308 |
status | active |
8 | |
Full name | SATTIBAYEV BAXRAM BALTABAYEVICH |
category | 3 |
certificate number | AA000245 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
9 | |
Full name | MIRZAAXMEDOV MIRZARAXMAT MO‘MINOVICH |
category | 3 |
certificate number | AA000224 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
10 | |
Full name | UMAROV SHOXRUXBEK SHARIFJONOVICH |
category | 4 |
certificate number | AA000215 |
date of issue of the certificate | 30.07.2021 |
certificate validity date | 30.07.2026 |
Remaining day of expiration | 766 |
status | active |
11 | |
Full name | RAXIMOV AKRAMJON SOBIROVICH |
category | 1 |
certificate number | AA000199 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.06.2026 |
Remaining day of expiration | 720 |
status | active |
12 | |
Full name | BAKIROV SAIB SADIKOVICH |
category | 1 |
certificate number | AA000189 |
date of issue of the certificate | 30.10.2020 |
certificate validity date | 30.10.2025 |
Remaining day of expiration | 493 |
status | active |
13 | |
Full name | MADRAXIMOV ABRORJON ALIMJANOVICH |
category | 3 |
certificate number | AA000188 |
date of issue of the certificate | 30.10.2020 |
certificate validity date | 30.10.2025 |
Remaining day of expiration | 493 |
status | active |
14 | |
Full name | KARIMOV NIZOMIDIN ABDUROVUPOVICH |
category | 4 |
certificate number | AA000152 |
date of issue of the certificate | 20.02.2020 |
certificate validity date | 20.02.2025 |
Remaining day of expiration | 241 |
status | active |
15 | |
Full name | USMANOV XIKMATILLA KUDRATILLAYEVICH |
category | 4 |
certificate number | AA000160 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
16 | |
Full name | QO‘CHQAROV ANVARJON ABDULXAYEVICH |
category | 3 |
certificate number | AA000159 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
17 | |
Full name | RASULOV MUZAFFAR ABDURAXMANOVICH |
category | 4 |
certificate number | AA000158 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
18 | |
Full name | ABDURAXMANOV SARDOR XALILULLAYEVICH |
category | 4 |
certificate number | AA000157 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
19 | |
Full name | ABDUKADIROV O‘TKIRBEK JALOLIDDIN O‘G‘LI |
category | 4 |
certificate number | AA000151 |
date of issue of the certificate | 20.02.2020 |
certificate validity date | 20.02.2025 |
Remaining day of expiration | 241 |
status | active |
20 | |
Full name | TAVAKILOV SABIRXODJA MADAMINOVICH |
category | 2 |
certificate number | AA000095 |
date of issue of the certificate | 06.01.2017 |
certificate validity date | 06.01.2022 |
Remaining day of expiration | -900 |
status | not valid |
21 | |
Full name | XALIKOV ZOXIDJON QOBILDJANOVICH |
category | 3 |
certificate number | AA000127 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
22 | |
Full name | BAYMIRZAYEV QUDRATJON MURODOVICH |
category | 3 |
certificate number | AA000115 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
23 | |
Full name | ALIJONOV FAXRIDDIN ABDUMUTALIB O‘G‘LI |
category | 2 |
certificate number | AA000132 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
24 | |
Full name | SHERBAYEV OYBEK KAXRAMONOVICH |
category | 1 |
certificate number | AA000114 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
25 | |
Full name | DAVLATOV SHOKIRJON SHAROBIDINOVICH |
category | 3 |
certificate number | AA000126 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | not valid |
26 | |
Full name | NAZARKULOV SANJAR BEGIJONOVICH |
category | 3 |
certificate number | AA000108 |
date of issue of the certificate | 29.11.2019 |
certificate validity date | 29.11.2024 |
Remaining day of expiration | 158 |
status | active |
27 | |
Full name | ABDULXAKOV ZAMIRBEK ABDULXAQOVICH |
category | 4 |
certificate number | AA000086 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
28 | |
Full name | MENDIYEV AZAMATJON KUCHKAROVICH |
category | 1 |
certificate number | AA000083 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
29 | |
Full name | QOBILOVA DILDORA MAXAMMADJONOVNA |
category | 3 |
certificate number | AA000085 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
30 | |
Full name | TURDIYEVA NODIRAXON NUMONOVNA |
category | 2 |
certificate number | AA000084 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
31 | |
Full name | BATIROV ARABBOY MAMATALIYEVICH |
category | 1 |
certificate number | AA000082 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
32 | |
Full name | KAMBAROV OYBEK URMANJANOVICH |
category | 3 |
certificate number | AA000016 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
33 | |
Full name | GOYIPOV SANJARBEK BOTIRJONOVICH |
category | 1 |
certificate number | AA000014 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
34 | |
Full name | XUSHMIRZAYEV AKRAMJON BAXROMJONOVICH |
category | 3 |
certificate number | AA000008 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
35 | |
Full name | OLIMOV BAXODIR ODILJANOVICH |
category | 2 |
certificate number | AA000003 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
36 | |
Full name | JALALOV SUXRABJON KOMILOVICH |
category | 3 |
certificate number | AA000007 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
37 | |
Full name | XAMTALIYEV YEDGARBEK TAVAKALOVICH |
category | 3 |
certificate number | AA000017 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
38 | |
Full name | NASIRDINOV MIRZOXID MUZAFFARJONOVICH |
category | 4 |
certificate number | AA000009 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
39 | |
Full name | USMANOV DILSHODBEK IBRAXIMOVICH |
category | 4 |
certificate number | AA000019 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
40 | |
Full name | XALIMJONOV A’ZAMJON ISOMIDIN O‘G‘LI |
category | 4 |
certificate number | AA000005 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
41 | |
Full name | AXMEDOV JAXONGIR RUSTAMOVICH |
category | 4 |
certificate number | AA000004 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
42 | |
Full name | MADALIMOV SOBIRJON KAYUMOVICH |
category | 3 |
certificate number | AA000006 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | not valid |
43 | |
Full name | IMOMALIYEV SULTONMUROD USMONALI O‘G‘LI |
category | 4 |
certificate number | AA000018 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
44 | |
Full name | SOLIYEV NOZIMJON OLIMOVICH |
category | 1 |
certificate number | AA000002 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
45 | |
Full name | TURGUNOV ABROR ABDUJAMALOVICH |
category | 2 |
certificate number | AA000015 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
46 | |
Full name | POZILOV ABDUMUTALIB ALIJONOVICH |
category | 1 |
certificate number | AA000001 |
date of issue of the certificate | 17.10.2019 |
certificate validity date | 17.10.2024 |
Remaining day of expiration | 115 |
status | active |
№ | Full name | category | certificate number | date of issue of the certificate | certificate validity date | Remaining day of expiration | status |
---|---|---|---|---|---|---|---|
1 | MIRZAAXMEDOV MIRZARAXMAT MO‘MINOVICH | 0 | -19898 | not valid | |||
2 | ABDULLAYEV XATAMBEK IBRAGIMOVICH | 4 | 000378 | 30.04.2024 | 30.04.2029 | 1771 | active |
3 | MAMAKOV IKROMJON ARTIKOVICH | 3 | 000318 | 20.10.2023 | 20.10.2028 | 1579 | active |
4 | DOLIMOV DILSHODBEK QODIRBEKOVICH | 4 | AA000320 | 07.10.2022 | 07.10.2027 | 1200 | active |
5 | TO‘XTABOYEV ALISHER TO‘LQINJON O‘G‘LI | 4 | 000319 | 20.10.2023 | 20.10.2028 | 1579 | active |
6 | BAKIROV OYBEK AZADBEKOVICH | 4 | AA000306 | 23.01.2023 | 23.01.2028 | 1308 | active |
7 | TESHABOYEV XUSANBOY TOSHPULATOVICH | 1 | AA000307 | 23.01.2023 | 23.01.2028 | 1308 | active |
8 | SATTIBAYEV BAXRAM BALTABAYEVICH | 3 | AA000245 | 11.03.2022 | 11.03.2027 | 990 | active |
9 | MIRZAAXMEDOV MIRZARAXMAT MO‘MINOVICH | 3 | AA000224 | 11.03.2022 | 11.03.2027 | 990 | active |
10 | UMAROV SHOXRUXBEK SHARIFJONOVICH | 4 | AA000215 | 30.07.2021 | 30.07.2026 | 766 | active |
11 | RAXIMOV AKRAMJON SOBIROVICH | 1 | AA000199 | 14.06.2021 | 14.06.2026 | 720 | active |
12 | BAKIROV SAIB SADIKOVICH | 1 | AA000189 | 30.10.2020 | 30.10.2025 | 493 | active |
13 | MADRAXIMOV ABRORJON ALIMJANOVICH | 3 | AA000188 | 30.10.2020 | 30.10.2025 | 493 | active |
14 | KARIMOV NIZOMIDIN ABDUROVUPOVICH | 4 | AA000152 | 20.02.2020 | 20.02.2025 | 241 | active |
15 | USMANOV XIKMATILLA KUDRATILLAYEVICH | 4 | AA000160 | 23.03.2020 | 23.03.2025 | 272 | active |
16 | QO‘CHQAROV ANVARJON ABDULXAYEVICH | 3 | AA000159 | 23.03.2020 | 23.03.2025 | 272 | active |
17 | RASULOV MUZAFFAR ABDURAXMANOVICH | 4 | AA000158 | 23.03.2020 | 23.03.2025 | 272 | active |
18 | ABDURAXMANOV SARDOR XALILULLAYEVICH | 4 | AA000157 | 23.03.2020 | 23.03.2025 | 272 | active |
19 | ABDUKADIROV O‘TKIRBEK JALOLIDDIN O‘G‘LI | 4 | AA000151 | 20.02.2020 | 20.02.2025 | 241 | active |
20 | TAVAKILOV SABIRXODJA MADAMINOVICH | 2 | AA000095 | 06.01.2017 | 06.01.2022 | -900 | not valid |
21 | XALIKOV ZOXIDJON QOBILDJANOVICH | 3 | AA000127 | 20.12.2019 | 20.12.2024 | 179 | active |
22 | BAYMIRZAYEV QUDRATJON MURODOVICH | 3 | AA000115 | 20.12.2019 | 20.12.2024 | 179 | active |
23 | ALIJONOV FAXRIDDIN ABDUMUTALIB O‘G‘LI | 2 | AA000132 | 20.12.2019 | 20.12.2024 | 179 | active |
24 | SHERBAYEV OYBEK KAXRAMONOVICH | 1 | AA000114 | 20.12.2019 | 20.12.2024 | 179 | active |
25 | DAVLATOV SHOKIRJON SHAROBIDINOVICH | 3 | AA000126 | 20.12.2019 | 20.12.2024 | 179 | not valid |
26 | NAZARKULOV SANJAR BEGIJONOVICH | 3 | AA000108 | 29.11.2019 | 29.11.2024 | 158 | active |
27 | ABDULXAKOV ZAMIRBEK ABDULXAQOVICH | 4 | AA000086 | 21.11.2019 | 21.11.2024 | 150 | active |
28 | MENDIYEV AZAMATJON KUCHKAROVICH | 1 | AA000083 | 21.11.2019 | 21.11.2024 | 150 | active |
29 | QOBILOVA DILDORA MAXAMMADJONOVNA | 3 | AA000085 | 21.11.2019 | 21.11.2024 | 150 | active |
30 | TURDIYEVA NODIRAXON NUMONOVNA | 2 | AA000084 | 21.11.2019 | 21.11.2024 | 150 | active |
31 | BATIROV ARABBOY MAMATALIYEVICH | 1 | AA000082 | 21.11.2019 | 21.11.2024 | 150 | active |
32 | KAMBAROV OYBEK URMANJANOVICH | 3 | AA000016 | 17.10.2019 | 17.10.2024 | 115 | active |
33 | GOYIPOV SANJARBEK BOTIRJONOVICH | 1 | AA000014 | 17.10.2019 | 17.10.2024 | 115 | active |
34 | XUSHMIRZAYEV AKRAMJON BAXROMJONOVICH | 3 | AA000008 | 17.10.2019 | 17.10.2024 | 115 | active |
35 | OLIMOV BAXODIR ODILJANOVICH | 2 | AA000003 | 17.10.2019 | 17.10.2024 | 115 | active |
36 | JALALOV SUXRABJON KOMILOVICH | 3 | AA000007 | 17.10.2019 | 17.10.2024 | 115 | active |
37 | XAMTALIYEV YEDGARBEK TAVAKALOVICH | 3 | AA000017 | 17.10.2019 | 17.10.2024 | 115 | active |
38 | NASIRDINOV MIRZOXID MUZAFFARJONOVICH | 4 | AA000009 | 17.10.2019 | 17.10.2024 | 115 | active |
39 | USMANOV DILSHODBEK IBRAXIMOVICH | 4 | AA000019 | 17.10.2019 | 17.10.2024 | 115 | active |
40 | XALIMJONOV A’ZAMJON ISOMIDIN O‘G‘LI | 4 | AA000005 | 17.10.2019 | 17.10.2024 | 115 | active |
41 | AXMEDOV JAXONGIR RUSTAMOVICH | 4 | AA000004 | 17.10.2019 | 17.10.2024 | 115 | active |
42 | MADALIMOV SOBIRJON KAYUMOVICH | 3 | AA000006 | 17.10.2019 | 17.10.2024 | 115 | not valid |
43 | IMOMALIYEV SULTONMUROD USMONALI O‘G‘LI | 4 | AA000018 | 17.10.2019 | 17.10.2024 | 115 | active |
44 | SOLIYEV NOZIMJON OLIMOVICH | 1 | AA000002 | 17.10.2019 | 17.10.2024 | 115 | active |
45 | TURGUNOV ABROR ABDUJAMALOVICH | 2 | AA000015 | 17.10.2019 | 17.10.2024 | 115 | active |
46 | POZILOV ABDUMUTALIB ALIJONOVICH | 1 | AA000001 | 17.10.2019 | 17.10.2024 | 115 | active |
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: