Call center: 1082
Helpline: + (998) 71 259-21-37
Email: info@quallitygreen.com
№ | |
---|---|
1 | |
Full name | ANDAKULOV UTKIR ABDUMALIKOVICH |
category | 3 |
certificate number | AA000394 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
2 | |
Full name | TURSUNALIYEV ALI SULTANOVICH |
category | 4 |
certificate number | 000355 |
date of issue of the certificate | 22.11.2023 |
certificate validity date | 22.11.2028 |
Remaining day of expiration | 1612 |
status | active |
3 | |
Full name | DUSTBEKOV NURIDDIN OMONOVICH |
category | 4 |
certificate number | 000332 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
4 | |
Full name | ISMAILOV ISAK BAYQABILOVICH |
category | 1 |
certificate number | AA000314 |
date of issue of the certificate | 23.01.2023 |
certificate validity date | 23.01.2028 |
Remaining day of expiration | 1308 |
status | active |
5 | |
Full name | ISMAILOV AXMAD BAZARBAYEVICH |
category | 2 |
certificate number | AA000305 |
date of issue of the certificate | 21.11.2022 |
certificate validity date | 21.11.2027 |
Remaining day of expiration | 1245 |
status | active |
6 | |
Full name | SULTONOV FARRUX SOBIROVICH |
category | 3 |
certificate number | AA000274 |
date of issue of the certificate | 06.10.2022 |
certificate validity date | 06.10.2027 |
Remaining day of expiration | 1199 |
status | active |
7 | |
Full name | SHARAYEV ULUGBEK ALISHEROVICH |
category | 3 |
certificate number | AA000266 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
8 | |
Full name | MAMAYUSUPOV TOSHPULAT DJURAKULOVICH |
category | 1 |
certificate number | AA000262 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
9 | |
Full name | ABDUKAXAROV AZIZ TULKUNOVICH |
category | 3 |
certificate number | AA000238 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | active |
10 | |
Full name | XUSANOV ATABEK GANIEVICH |
category | 3 |
certificate number | AA000102 |
date of issue of the certificate | 10.02.2017 |
certificate validity date | 10.02.2022 |
Remaining day of expiration | -865 |
status | not valid |
11 | |
Full name | TURAYEV ZOXIDJON TURABOY O`G`LI |
category | 1 |
certificate number | AA000019 |
date of issue of the certificate | 20.10.2017 |
certificate validity date | 20.10.2022 |
Remaining day of expiration | -613 |
status | not valid |
12 | |
Full name | SANAYEV DILSHOD XUSANOVICH |
category | 1 |
certificate number | AA000027 |
date of issue of the certificate | 05.12.2018 |
certificate validity date | 05.12.2023 |
Remaining day of expiration | -202 |
status | not valid |
13 | |
Full name | GAFFOROV FOZIL NARBAYEVICH |
category | 1 |
certificate number | AA000073 |
date of issue of the certificate | 07.10.2015 |
certificate validity date | 07.10.2020 |
Remaining day of expiration | -1356 |
status | not valid |
14 | |
Full name | TURSUNBOYEV NODIRJON NABIJONOVICH |
category | 2 |
certificate number | AA000062 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | not valid |
15 | |
Full name | NAZAROV FARZOD OLIMJONOVICH |
category | 3 |
certificate number | AA000106 |
date of issue of the certificate | 10.03.2017 |
certificate validity date | 10.03.2022 |
Remaining day of expiration | -837 |
status | not valid |
16 | |
Full name | MAMAYUSUPOV BAXADIR DJURAKULOVICH |
category | 3 |
certificate number | AA000077 |
date of issue of the certificate | 04.02.2016 |
certificate validity date | 04.02.2021 |
Remaining day of expiration | -1236 |
status | not valid |
17 | |
Full name | SANJAROV JOBIR XASANBAYEVICH |
category | 1 |
certificate number | AA000080 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
18 | |
Full name | RUSTAMQULOVA DILAFRO‘Z OQILOVNA |
category | 3 |
certificate number | AA000059 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
19 | |
Full name | TURSUNBOYEVA DILAFRO‘Z NABIJONOVNA |
category | 2 |
certificate number | AA000057 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | not valid |
№ | Full name | category | certificate number | date of issue of the certificate | certificate validity date | Remaining day of expiration | status |
---|---|---|---|---|---|---|---|
1 | ANDAKULOV UTKIR ABDUMALIKOVICH | 3 | AA000394 | 30.04.2024 | 30.04.2029 | 1771 | active |
2 | TURSUNALIYEV ALI SULTANOVICH | 4 | 000355 | 22.11.2023 | 22.11.2028 | 1612 | active |
3 | DUSTBEKOV NURIDDIN OMONOVICH | 4 | 000332 | 20.10.2023 | 20.10.2028 | 1579 | active |
4 | ISMAILOV ISAK BAYQABILOVICH | 1 | AA000314 | 23.01.2023 | 23.01.2028 | 1308 | active |
5 | ISMAILOV AXMAD BAZARBAYEVICH | 2 | AA000305 | 21.11.2022 | 21.11.2027 | 1245 | active |
6 | SULTONOV FARRUX SOBIROVICH | 3 | AA000274 | 06.10.2022 | 06.10.2027 | 1199 | active |
7 | SHARAYEV ULUGBEK ALISHEROVICH | 3 | AA000266 | 11.03.2022 | 11.03.2027 | 990 | active |
8 | MAMAYUSUPOV TOSHPULAT DJURAKULOVICH | 1 | AA000262 | 11.03.2022 | 11.03.2027 | 990 | active |
9 | ABDUKAXAROV AZIZ TULKUNOVICH | 3 | AA000238 | 25.11.2021 | 25.11.2026 | 884 | active |
10 | XUSANOV ATABEK GANIEVICH | 3 | AA000102 | 10.02.2017 | 10.02.2022 | -865 | not valid |
11 | TURAYEV ZOXIDJON TURABOY O`G`LI | 1 | AA000019 | 20.10.2017 | 20.10.2022 | -613 | not valid |
12 | SANAYEV DILSHOD XUSANOVICH | 1 | AA000027 | 05.12.2018 | 05.12.2023 | -202 | not valid |
13 | GAFFOROV FOZIL NARBAYEVICH | 1 | AA000073 | 07.10.2015 | 07.10.2020 | -1356 | not valid |
14 | TURSUNBOYEV NODIRJON NABIJONOVICH | 2 | AA000062 | 25.10.2019 | 25.10.2024 | 123 | not valid |
15 | NAZAROV FARZOD OLIMJONOVICH | 3 | AA000106 | 10.03.2017 | 10.03.2022 | -837 | not valid |
16 | MAMAYUSUPOV BAXADIR DJURAKULOVICH | 3 | AA000077 | 04.02.2016 | 04.02.2021 | -1236 | not valid |
17 | SANJAROV JOBIR XASANBAYEVICH | 1 | AA000080 | 25.10.2019 | 25.10.2024 | 123 | active |
18 | RUSTAMQULOVA DILAFRO‘Z OQILOVNA | 3 | AA000059 | 25.10.2019 | 25.10.2024 | 123 | active |
19 | TURSUNBOYEVA DILAFRO‘Z NABIJONOVNA | 2 | AA000057 | 25.10.2019 | 25.10.2024 | 123 | not valid |
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: