Call center: 1082
Helpline: + (998) 71 259-21-37
Email: info@quallitygreen.com
№ | |
---|---|
1 | |
Full name | KURBANOV SHAMSITULLA ALLAYEVICH |
category | 4 |
certificate number | 000391 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
2 | |
Full name | RAXMONKULOV ABDUG‘OFUR RAUFOVICH |
category | 3 |
certificate number | 000389 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
3 | |
Full name | TURABOV SHAMSIDDIN KATTAKULOVICH |
category | 3 |
certificate number | 000390 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
4 | |
Full name | XOLTURAYEV G‘OIBNAZAR CHORI UG‘LI |
category | 4 |
certificate number | 000371 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
5 | |
Full name | MAMATKULOV JURA RAXMANOVICH |
category | 4 |
certificate number | 000331 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
6 | |
Full name | SAFAROVA ADOLAT ZIYOYEVNA |
category | 4 |
certificate number | AA000231 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | active |
7 | |
Full name | UMIRZAQOV ERKIN ERGASHOVICH |
category | 4 |
certificate number | AA000206 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.06.2026 |
Remaining day of expiration | 720 |
status | not valid |
8 | |
Full name | ERONQULOVA NASIBA JABBOR QIZI |
category | 3 |
certificate number | AA000054 |
date of issue of the certificate | 04.06.2015 |
certificate validity date | 04.06.2020 |
Remaining day of expiration | -1481 |
status | not valid |
9 | |
Full name | AXATOV SULTANMUROD SOLIYEVICH |
category | 3 |
certificate number | AA000050 |
date of issue of the certificate | 11.05.2015 |
certificate validity date | 11.05.2020 |
Remaining day of expiration | -1505 |
status | not valid |
10 | |
Full name | RO‘ZIYEV BAXTIYOR SAFAROVICH |
category | 4 |
certificate number | AA000147 |
date of issue of the certificate | 16.01.2020 |
certificate validity date | 16.01.2025 |
Remaining day of expiration | 206 |
status | active |
11 | |
Full name | SAFAROV SHODMON XXX |
category | 3 |
certificate number | AA000146 |
date of issue of the certificate | 16.01.2020 |
certificate validity date | 16.01.2025 |
Remaining day of expiration | 206 |
status | active |
12 | |
Full name | ALLAYAROV G‘OFUR BEKTASHOVICH |
category | 2 |
certificate number | AA000088 |
date of issue of the certificate | 21.11.2019 |
certificate validity date | 21.11.2024 |
Remaining day of expiration | 150 |
status | active |
13 | |
Full name | SAPAROV MAMAYUSUB RUZIYEVICH |
category | 3 |
certificate number | AA000038 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
14 | |
Full name | XAMIDOV MAJIT BOQIYEVICH |
category | 4 |
certificate number | AA000042 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
15 | |
Full name | O‘NGBOYEV AZAMAT O‘ROZOVICH |
category | 2 |
certificate number | AA000034 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
16 | |
Full name | RUZIYEV ABDUMALIK RAIMOVICH |
category | 2 |
certificate number | AA000033 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
17 | |
Full name | KARAKULOV ZIYADULLA NARMATOVICH |
category | 4 |
certificate number | AA000041 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
18 | |
Full name | AVLIYOQULOV ABDIJABBOR NORPO‘LATOVICH |
category | 3 |
certificate number | AA000035 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
19 | |
Full name | AXATOV FAXRIDDIN SOLIYEVICH |
category | 4 |
certificate number | AA000040 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
20 | |
Full name | SATTOROV SHUXRAT ESHMURODOVICH |
category | 3 |
certificate number | AA000036 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
21 | |
Full name | ALIKULOV ABDULLA MUSIROVICH |
category | 3 |
certificate number | AA000039 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | not valid |
22 | |
Full name | SHODMONOV SHAVKAT HAMDAMOVICH |
category | 2 |
certificate number | AA000032 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
23 | |
Full name | XUDAYAROV SHERMAXAMMAD MAMARAIMOVICH |
category | 3 |
certificate number | AA000037 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | active |
№ | Full name | category | certificate number | date of issue of the certificate | certificate validity date | Remaining day of expiration | status |
---|---|---|---|---|---|---|---|
1 | KURBANOV SHAMSITULLA ALLAYEVICH | 4 | 000391 | 30.04.2024 | 30.04.2029 | 1771 | active |
2 | RAXMONKULOV ABDUG‘OFUR RAUFOVICH | 3 | 000389 | 30.04.2024 | 30.04.2029 | 1771 | active |
3 | TURABOV SHAMSIDDIN KATTAKULOVICH | 3 | 000390 | 30.04.2024 | 30.04.2029 | 1771 | active |
4 | XOLTURAYEV G‘OIBNAZAR CHORI UG‘LI | 4 | 000371 | 19.02.2024 | 19.02.2029 | 1701 | active |
5 | MAMATKULOV JURA RAXMANOVICH | 4 | 000331 | 20.10.2023 | 20.10.2028 | 1579 | active |
6 | SAFAROVA ADOLAT ZIYOYEVNA | 4 | AA000231 | 25.11.2021 | 25.11.2026 | 884 | active |
7 | UMIRZAQOV ERKIN ERGASHOVICH | 4 | AA000206 | 14.06.2021 | 14.06.2026 | 720 | not valid |
8 | ERONQULOVA NASIBA JABBOR QIZI | 3 | AA000054 | 04.06.2015 | 04.06.2020 | -1481 | not valid |
9 | AXATOV SULTANMUROD SOLIYEVICH | 3 | AA000050 | 11.05.2015 | 11.05.2020 | -1505 | not valid |
10 | RO‘ZIYEV BAXTIYOR SAFAROVICH | 4 | AA000147 | 16.01.2020 | 16.01.2025 | 206 | active |
11 | SAFAROV SHODMON XXX | 3 | AA000146 | 16.01.2020 | 16.01.2025 | 206 | active |
12 | ALLAYAROV G‘OFUR BEKTASHOVICH | 2 | AA000088 | 21.11.2019 | 21.11.2024 | 150 | active |
13 | SAPAROV MAMAYUSUB RUZIYEVICH | 3 | AA000038 | 24.10.2019 | 24.10.2024 | 122 | active |
14 | XAMIDOV MAJIT BOQIYEVICH | 4 | AA000042 | 24.10.2019 | 24.10.2024 | 122 | active |
15 | O‘NGBOYEV AZAMAT O‘ROZOVICH | 2 | AA000034 | 24.10.2019 | 24.10.2024 | 122 | active |
16 | RUZIYEV ABDUMALIK RAIMOVICH | 2 | AA000033 | 24.10.2019 | 24.10.2024 | 122 | active |
17 | KARAKULOV ZIYADULLA NARMATOVICH | 4 | AA000041 | 24.10.2019 | 24.10.2024 | 122 | active |
18 | AVLIYOQULOV ABDIJABBOR NORPO‘LATOVICH | 3 | AA000035 | 24.10.2019 | 24.10.2024 | 122 | active |
19 | AXATOV FAXRIDDIN SOLIYEVICH | 4 | AA000040 | 24.10.2019 | 24.10.2024 | 122 | active |
20 | SATTOROV SHUXRAT ESHMURODOVICH | 3 | AA000036 | 24.10.2019 | 24.10.2024 | 122 | active |
21 | ALIKULOV ABDULLA MUSIROVICH | 3 | AA000039 | 24.10.2019 | 24.10.2024 | 122 | not valid |
22 | SHODMONOV SHAVKAT HAMDAMOVICH | 2 | AA000032 | 24.10.2019 | 24.10.2024 | 122 | active |
23 | XUDAYAROV SHERMAXAMMAD MAMARAIMOVICH | 3 | AA000037 | 24.10.2019 | 24.10.2024 | 122 | active |
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: