Call center: 1082
Helpline: + (998) 71 259-21-37
Email: info@quallitygreen.com
№ | |
---|---|
1 | |
Full name | TURSUNOV JAMSHID TUSUNOVICH |
category | 4 |
certificate number | 000388 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
2 | |
Full name | ABDULLAYEV SHUXRAT DONAQULOVICH |
category | 4 |
certificate number | 000387 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
3 | |
Full name | SATTAROV ULMASJON KAMARITDINOVICH |
category | 4 |
certificate number | 000386 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
4 | |
Full name | MIRZAYEV RO‘ZIAXMAT TURSUNOVICH |
category | 4 |
certificate number | 000370 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
5 | |
Full name | BAYMURATOV SANJAR FAYZULLAYEVICH |
category | 4 |
certificate number | 000396 |
date of issue of the certificate | 19.02.2024 |
certificate validity date | 19.02.2029 |
Remaining day of expiration | 1701 |
status | active |
6 | |
Full name | XALILOV AXTAM ABRALOVICH |
category | 3 |
certificate number | AA000298 |
date of issue of the certificate | 21.11.2022 |
certificate validity date | 21.11.2027 |
Remaining day of expiration | 1245 |
status | active |
7 | |
Full name | NIYAZOV JAHONGIR URALOVICH |
category | 3 |
certificate number | AA000299 |
date of issue of the certificate | 21.11.2022 |
certificate validity date | 21.11.2027 |
Remaining day of expiration | 1245 |
status | active |
8 | |
Full name | NUROLIYEV AKTAM ABDUKARIMOVICH |
category | 4 |
certificate number | AA000268 |
date of issue of the certificate | 06.10.2022 |
certificate validity date | 06.10.2027 |
Remaining day of expiration | 1199 |
status | active |
9 | |
Full name | DONAQULOV DILSHOD DONAQUL O‘G‘LI |
category | 3 |
certificate number | AA000205 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.06.2026 |
Remaining day of expiration | 720 |
status | active |
10 | |
Full name | ABDULLAYEV SHERZOD MUSTOFOYEVICH |
category | 3 |
certificate number | AA000212 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.06.2026 |
Remaining day of expiration | 720 |
status | active |
11 | |
Full name | EGAMBERDIYEV XAYRULLO URAQBOYEVICH |
category | 1 |
certificate number | AA000204 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.04.2026 |
Remaining day of expiration | 659 |
status | not valid |
12 | |
Full name | NAZAROV OLIMJON RAXMANOVICH |
category | 1 |
certificate number | AA000026 |
date of issue of the certificate | 10.08.2018 |
certificate validity date | 10.08.2023 |
Remaining day of expiration | -319 |
status | not valid |
13 | |
Full name | DJULMATOVA NIGORA NIMATOVNA |
category | 4 |
certificate number | AA000047 |
date of issue of the certificate | 24.10.2019 |
certificate validity date | 24.10.2024 |
Remaining day of expiration | 122 |
status | not valid |
14 | |
Full name | EGAMBERDIYEV ISOMIDDIN MAXAMMATKULOVICH |
category | 1 |
certificate number | AA000135 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | not valid |
15 | |
Full name | RUZIYEV SOXIBJON MURADULLOYEVICH |
category | 4 |
certificate number | AA000136 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | not valid |
16 | |
Full name | NURALIYEV ALIMARDON NAMOZOVICH |
category | 4 |
certificate number | AA000137 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
17 | |
Full name | SAMANDAROV BOBUR SULTANOVICH |
category | 4 |
certificate number | AA000113 |
date of issue of the certificate | 05.12.2019 |
certificate validity date | 05.12.2024 |
Remaining day of expiration | 164 |
status | active |
18 | |
Full name | SHIRINBOYEV ABDIROFIQ XXX |
category | 4 |
certificate number | AA000031 |
date of issue of the certificate | 18.10.2019 |
certificate validity date | 18.10.2024 |
Remaining day of expiration | 116 |
status | active |
19 | |
Full name | RAXMONOV ODIL ASQAROVICH |
category | 2 |
certificate number | AA000027 |
date of issue of the certificate | 18.10.2019 |
certificate validity date | 18.10.2024 |
Remaining day of expiration | 116 |
status | active |
20 | |
Full name | XASANOV OLIM UROLOVICH |
category | 4 |
certificate number | AA000030 |
date of issue of the certificate | 18.10.2019 |
certificate validity date | 18.10.2024 |
Remaining day of expiration | 116 |
status | active |
21 | |
Full name | RAXMONOV VOXOBJON ABJALILOVICH |
category | 2 |
certificate number | AA000025 |
date of issue of the certificate | 18.10.2019 |
certificate validity date | 18.10.2024 |
Remaining day of expiration | 116 |
status | not valid |
22 | |
Full name | NAZAROV XALIKUL GAPPAROVICH |
category | 1 |
certificate number | AA000026 |
date of issue of the certificate | 18.10.2019 |
certificate validity date | 18.10.2024 |
Remaining day of expiration | 116 |
status | not valid |
№ | Full name | category | certificate number | date of issue of the certificate | certificate validity date | Remaining day of expiration | status |
---|---|---|---|---|---|---|---|
1 | TURSUNOV JAMSHID TUSUNOVICH | 4 | 000388 | 30.04.2024 | 30.04.2029 | 1771 | active |
2 | ABDULLAYEV SHUXRAT DONAQULOVICH | 4 | 000387 | 30.04.2024 | 30.04.2029 | 1771 | active |
3 | SATTAROV ULMASJON KAMARITDINOVICH | 4 | 000386 | 30.04.2024 | 30.04.2029 | 1771 | active |
4 | MIRZAYEV RO‘ZIAXMAT TURSUNOVICH | 4 | 000370 | 19.02.2024 | 19.02.2029 | 1701 | active |
5 | BAYMURATOV SANJAR FAYZULLAYEVICH | 4 | 000396 | 19.02.2024 | 19.02.2029 | 1701 | active |
6 | XALILOV AXTAM ABRALOVICH | 3 | AA000298 | 21.11.2022 | 21.11.2027 | 1245 | active |
7 | NIYAZOV JAHONGIR URALOVICH | 3 | AA000299 | 21.11.2022 | 21.11.2027 | 1245 | active |
8 | NUROLIYEV AKTAM ABDUKARIMOVICH | 4 | AA000268 | 06.10.2022 | 06.10.2027 | 1199 | active |
9 | DONAQULOV DILSHOD DONAQUL O‘G‘LI | 3 | AA000205 | 14.06.2021 | 14.06.2026 | 720 | active |
10 | ABDULLAYEV SHERZOD MUSTOFOYEVICH | 3 | AA000212 | 14.06.2021 | 14.06.2026 | 720 | active |
11 | EGAMBERDIYEV XAYRULLO URAQBOYEVICH | 1 | AA000204 | 14.06.2021 | 14.04.2026 | 659 | not valid |
12 | NAZAROV OLIMJON RAXMANOVICH | 1 | AA000026 | 10.08.2018 | 10.08.2023 | -319 | not valid |
13 | DJULMATOVA NIGORA NIMATOVNA | 4 | AA000047 | 24.10.2019 | 24.10.2024 | 122 | not valid |
14 | EGAMBERDIYEV ISOMIDDIN MAXAMMATKULOVICH | 1 | AA000135 | 20.12.2019 | 20.12.2024 | 179 | not valid |
15 | RUZIYEV SOXIBJON MURADULLOYEVICH | 4 | AA000136 | 20.12.2019 | 20.12.2024 | 179 | not valid |
16 | NURALIYEV ALIMARDON NAMOZOVICH | 4 | AA000137 | 20.12.2019 | 20.12.2024 | 179 | active |
17 | SAMANDAROV BOBUR SULTANOVICH | 4 | AA000113 | 05.12.2019 | 05.12.2024 | 164 | active |
18 | SHIRINBOYEV ABDIROFIQ XXX | 4 | AA000031 | 18.10.2019 | 18.10.2024 | 116 | active |
19 | RAXMONOV ODIL ASQAROVICH | 2 | AA000027 | 18.10.2019 | 18.10.2024 | 116 | active |
20 | XASANOV OLIM UROLOVICH | 4 | AA000030 | 18.10.2019 | 18.10.2024 | 116 | active |
21 | RAXMONOV VOXOBJON ABJALILOVICH | 2 | AA000025 | 18.10.2019 | 18.10.2024 | 116 | not valid |
22 | NAZAROV XALIKUL GAPPAROVICH | 1 | AA000026 | 18.10.2019 | 18.10.2024 | 116 | not valid |
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: