Call center: 1082
Helpline: + (998) 71 259-21-37
Email: info@quallitygreen.com
№ | |
---|---|
1 | |
Full name | SOLIYEV IKROMJON IBROXIMOVICH |
category | 3 |
certificate number | 000384 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
2 | |
Full name | XUSANOVA SURAYYO ABDUG‘ANIYEVNA |
category | 4 |
certificate number | 000385 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
3 | |
Full name | JALILOV MAXMUDJON TOXIROVICH |
category | 2 |
certificate number | 000383 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
4 | |
Full name | AKBAROV BAXROM GULOMJONOVICH |
category | 4 |
certificate number | 000349 |
date of issue of the certificate | 22.11.2023 |
certificate validity date | 22.11.2028 |
Remaining day of expiration | 1612 |
status | active |
5 | |
Full name | XOLMIRZAYEV MAXMUD XODJIMIRZAYEVICH |
category | 3 |
certificate number | AA000286 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
6 | |
Full name | XAMIDOV TOLIB MAXMUDOVICH |
category | 1 |
certificate number | AA000285 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
7 | |
Full name | SALIMOVA ODINA UMAROVNA |
category | 4 |
certificate number | AA000284 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
8 | |
Full name | SANJAROV JAVLON XASANBAYEVICH |
category | 2 |
certificate number | AA000283 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
9 | |
Full name | SANJAROV ULUG‘BEK XASANOVICH |
category | 3 |
certificate number | AA000257 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | not valid |
10 | |
Full name | JALALOV SHARIF ERKINJANOVICH |
category | 1 |
certificate number | AA000234 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | active |
11 | |
Full name | SHARIFBOYEV UMIDJON UMARJONOVICH |
category | 4 |
certificate number | AA000233 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | active |
12 | |
Full name | SYUNOV SHERALI ABDUKAXAROVICH |
category | 3 |
certificate number | AA000076 |
date of issue of the certificate | 09.11.2015 |
certificate validity date | 09.11.2020 |
Remaining day of expiration | -1323 |
status | not valid |
13 | |
Full name | ABBASOV ULUG‘BEK ABDIMAJITOVICH |
category | 3 |
certificate number | AA000058 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
14 | |
Full name | SHAMIRBAYEV RAXMATULLA USMANDJANOVICH |
category | 3 |
certificate number | AA000066 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
15 | |
Full name | BULAKOV MUXRIDDIN ERKINOVICH |
category | 4 |
certificate number | AA000068 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
16 | |
Full name | USMANOV NURIDDIN MIRZOMIDDINOVICH |
category | 4 |
certificate number | AA000069 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
17 | |
Full name | MUXIDDINOV MIRZOXID MAXMUDJANOVICH |
category | 4 |
certificate number | AA000166 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
18 | |
Full name | KOMILOV SHOHRUX G‘ANIJONOVICH |
category | 4 |
certificate number | AA000164 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | not valid |
19 | |
Full name | ABDULLAYEV XAMIDULLO ISMATULLAYEVICH |
category | 3 |
certificate number | AA000163 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
20 | |
Full name | TADJIBAYEV AVAZ AXMATXANOVICH |
category | 3 |
certificate number | AA000162 |
date of issue of the certificate | 23.03.2020 |
certificate validity date | 23.03.2025 |
Remaining day of expiration | 272 |
status | active |
21 | |
Full name | SHARIPOV ABRORJON VALIJONOVICH |
category | 3 |
certificate number | AA000134 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
22 | |
Full name | TOJIBOYEV ILHOMJON USMONOVICH |
category | 2 |
certificate number | AA000064 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
23 | |
Full name | MAKSUDOV DJAMOLITDIN TADJITDINOVICH |
category | 2 |
certificate number | AA000063 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
24 | |
Full name | ABDUVALIYEV G‘AYBULLA SOTOROVICH |
category | 2 |
certificate number | AA000060 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
25 | |
Full name | QODIROV AXMADJON XATAMBOYEVICH |
category | 4 |
certificate number | AA000065 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
26 | |
Full name | ABDURAXIMOV IKROM AXMATJANOVICH |
category | 1 |
certificate number | AA000079 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
27 | |
Full name | ROZIKOV ERKINJON MAMADALIYEVICH |
category | 3 |
certificate number | AA000061 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
28 | |
Full name | TADJIBAYEV AKMAL AVAZOVICH |
category | 4 |
certificate number | AA000067 |
date of issue of the certificate | 25.10.2019 |
certificate validity date | 25.10.2024 |
Remaining day of expiration | 123 |
status | active |
№ | Full name | category | certificate number | date of issue of the certificate | certificate validity date | Remaining day of expiration | status |
---|---|---|---|---|---|---|---|
1 | SOLIYEV IKROMJON IBROXIMOVICH | 3 | 000384 | 30.04.2024 | 30.04.2029 | 1771 | active |
2 | XUSANOVA SURAYYO ABDUG‘ANIYEVNA | 4 | 000385 | 30.04.2024 | 30.04.2029 | 1771 | active |
3 | JALILOV MAXMUDJON TOXIROVICH | 2 | 000383 | 30.04.2024 | 30.04.2029 | 1771 | active |
4 | AKBAROV BAXROM GULOMJONOVICH | 4 | 000349 | 22.11.2023 | 22.11.2028 | 1612 | active |
5 | XOLMIRZAYEV MAXMUD XODJIMIRZAYEVICH | 3 | AA000286 | 07.10.2022 | 07.10.2027 | 1200 | active |
6 | XAMIDOV TOLIB MAXMUDOVICH | 1 | AA000285 | 07.10.2022 | 07.10.2027 | 1200 | active |
7 | SALIMOVA ODINA UMAROVNA | 4 | AA000284 | 07.10.2022 | 07.10.2027 | 1200 | active |
8 | SANJAROV JAVLON XASANBAYEVICH | 2 | AA000283 | 07.10.2022 | 07.10.2027 | 1200 | active |
9 | SANJAROV ULUG‘BEK XASANOVICH | 3 | AA000257 | 11.03.2022 | 11.03.2027 | 990 | not valid |
10 | JALALOV SHARIF ERKINJANOVICH | 1 | AA000234 | 25.11.2021 | 25.11.2026 | 884 | active |
11 | SHARIFBOYEV UMIDJON UMARJONOVICH | 4 | AA000233 | 25.11.2021 | 25.11.2026 | 884 | active |
12 | SYUNOV SHERALI ABDUKAXAROVICH | 3 | AA000076 | 09.11.2015 | 09.11.2020 | -1323 | not valid |
13 | ABBASOV ULUG‘BEK ABDIMAJITOVICH | 3 | AA000058 | 25.10.2019 | 25.10.2024 | 123 | active |
14 | SHAMIRBAYEV RAXMATULLA USMANDJANOVICH | 3 | AA000066 | 25.10.2019 | 25.10.2024 | 123 | active |
15 | BULAKOV MUXRIDDIN ERKINOVICH | 4 | AA000068 | 25.10.2019 | 25.10.2024 | 123 | active |
16 | USMANOV NURIDDIN MIRZOMIDDINOVICH | 4 | AA000069 | 25.10.2019 | 25.10.2024 | 123 | active |
17 | MUXIDDINOV MIRZOXID MAXMUDJANOVICH | 4 | AA000166 | 23.03.2020 | 23.03.2025 | 272 | active |
18 | KOMILOV SHOHRUX G‘ANIJONOVICH | 4 | AA000164 | 23.03.2020 | 23.03.2025 | 272 | not valid |
19 | ABDULLAYEV XAMIDULLO ISMATULLAYEVICH | 3 | AA000163 | 23.03.2020 | 23.03.2025 | 272 | active |
20 | TADJIBAYEV AVAZ AXMATXANOVICH | 3 | AA000162 | 23.03.2020 | 23.03.2025 | 272 | active |
21 | SHARIPOV ABRORJON VALIJONOVICH | 3 | AA000134 | 20.12.2019 | 20.12.2024 | 179 | active |
22 | TOJIBOYEV ILHOMJON USMONOVICH | 2 | AA000064 | 25.10.2019 | 25.10.2024 | 123 | active |
23 | MAKSUDOV DJAMOLITDIN TADJITDINOVICH | 2 | AA000063 | 25.10.2019 | 25.10.2024 | 123 | active |
24 | ABDUVALIYEV G‘AYBULLA SOTOROVICH | 2 | AA000060 | 25.10.2019 | 25.10.2024 | 123 | active |
25 | QODIROV AXMADJON XATAMBOYEVICH | 4 | AA000065 | 25.10.2019 | 25.10.2024 | 123 | active |
26 | ABDURAXIMOV IKROM AXMATJANOVICH | 1 | AA000079 | 25.10.2019 | 25.10.2024 | 123 | active |
27 | ROZIKOV ERKINJON MAMADALIYEVICH | 3 | AA000061 | 25.10.2019 | 25.10.2024 | 123 | active |
28 | TADJIBAYEV AKMAL AVAZOVICH | 4 | AA000067 | 25.10.2019 | 25.10.2024 | 123 | active |
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: