Call center: 1082
Helpline: + (998) 71 259-21-37
Email: info@quallitygreen.com
№ | |
---|---|
1 | |
Full name | NORMAMATOV BEGMAMAT SHAYKULOVICH |
category | 4 |
certificate number | 000382 |
date of issue of the certificate | 30.04.2024 |
certificate validity date | 30.04.2029 |
Remaining day of expiration | 1771 |
status | active |
2 | |
Full name | TASHOV ABDUJABBOR URAQOVICH |
category | 4 |
certificate number | 000348 |
date of issue of the certificate | 22.11.2023 |
certificate validity date | 22.11.2028 |
Remaining day of expiration | 1612 |
status | active |
3 | |
Full name | ZIYOMOV LAZIZ ZIYOMOVICH |
category | 4 |
certificate number | 000330 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
4 | |
Full name | EGAMBERDIYEV BAXTIYOR MIRZALIYEVICH |
category | 1 |
certificate number | 000329 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
5 | |
Full name | ISMATOV ABDUMAJIT RASULOVICH |
category | 2 |
certificate number | 000328 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
6 | |
Full name | ISLAMOV ODIL OCHILOVICH |
category | 4 |
certificate number | 000327 |
date of issue of the certificate | 20.10.2023 |
certificate validity date | 20.10.2028 |
Remaining day of expiration | 1579 |
status | active |
7 | |
Full name | QURBONOV SUYUN ORALOVICH |
category | 1 |
certificate number | AA000310 |
date of issue of the certificate | 23.01.2023 |
certificate validity date | 23.01.2028 |
Remaining day of expiration | 1308 |
status | not valid |
8 | |
Full name | EGAMBERDIYEV YAQUB XXX |
category | 4 |
certificate number | AA000311 |
date of issue of the certificate | 23.01.2023 |
certificate validity date | 23.01.2028 |
Remaining day of expiration | 1308 |
status | active |
9 | |
Full name | QURBONOV SUYUN ORALOVICH |
category | 1 |
certificate number | AA000310 |
date of issue of the certificate | 23.01.2023 |
certificate validity date | 23.01.2028 |
Remaining day of expiration | 1308 |
status | active |
10 | |
Full name | RAXMANOV ISOMIDDIN XOLMURATOVICH |
category | 4 |
certificate number | AA000309 |
date of issue of the certificate | 23.01.2023 |
certificate validity date | 23.01.2028 |
Remaining day of expiration | 1308 |
status | active |
11 | |
Full name | UZAKOV SULAYMAN SULTANOVICH |
category | 2 |
certificate number | AA000297 |
date of issue of the certificate | 21.11.2022 |
certificate validity date | 21.11.2027 |
Remaining day of expiration | 1245 |
status | active |
12 | |
Full name | ERGASHEVA SAODAT ESHMUROTOVNA |
category | 4 |
certificate number | AA000281 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
13 | |
Full name | XAMRAYEV AKMAL RAJABOVICH |
category | 2 |
certificate number | AA000282 |
date of issue of the certificate | 07.10.2022 |
certificate validity date | 07.10.2027 |
Remaining day of expiration | 1200 |
status | active |
14 | |
Full name | KAYUMOV ABDIGALIB MAJITOVICH |
category | 3 |
certificate number | AA000253 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
15 | |
Full name | MIRZAYEV MAXMAREJAB KARIMOVICH |
category | 3 |
certificate number | AA000252 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
16 | |
Full name | XOLMURADOV SHAVKAT BURIYEVICH |
category | 1 |
certificate number | AA000251 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
17 | |
Full name | XOLMURADOV SHAVKAT BURIYEVICH |
category | 1 |
certificate number | AA000251 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
18 | |
Full name | ANVAROV ELBEK ISAKOVICH |
category | 4 |
certificate number | AA000250 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | not valid |
19 | |
Full name | NABIYEV ELBEK GANIYEVICH |
category | 3 |
certificate number | AA000249 |
date of issue of the certificate | 11.03.2022 |
certificate validity date | 11.03.2027 |
Remaining day of expiration | 990 |
status | active |
20 | |
Full name | DUXMAROV ALIBAY MARQAYEVICH |
category | 1 |
certificate number | AA000229 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | not valid |
21 | |
Full name | ACHILOV ABDUVALI NORBOBOYEVICH |
category | 1 |
certificate number | AA000230 |
date of issue of the certificate | 25.11.2021 |
certificate validity date | 25.11.2026 |
Remaining day of expiration | 884 |
status | active |
22 | |
Full name | RAXMANOV ABDIMUMIN MIRZAYEVICH |
category | 2 |
certificate number | AA000217 |
date of issue of the certificate | 30.07.2021 |
certificate validity date | 30.07.2026 |
Remaining day of expiration | 766 |
status | active |
23 | |
Full name | DOLIYEV AKMAL SADULLAYEVICH |
category | 3 |
certificate number | AA000222 |
date of issue of the certificate | 30.07.2021 |
certificate validity date | 30.07.2026 |
Remaining day of expiration | 766 |
status | active |
24 | |
Full name | SAFAROV ZIYODULLA AZIZOVICH |
category | 4 |
certificate number | AA000203 |
date of issue of the certificate | 14.06.2021 |
certificate validity date | 14.06.2026 |
Remaining day of expiration | 720 |
status | active |
25 | |
Full name | KUZIYEV XOLMUROD NORKOBILOVICH |
category | 3 |
certificate number | AA000138 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | not valid |
26 | |
Full name | OLTIYEV XOLMAXMAT MUSURMANOVICH |
category | 3 |
certificate number | AA000179 |
date of issue of the certificate | 15.07.2020 |
certificate validity date | 15.07.2025 |
Remaining day of expiration | 386 |
status | not valid |
27 | |
Full name | RAXIMOV MIRDJOXON XALILOVICH |
category | 3 |
certificate number | AA000036 |
date of issue of the certificate | 06.01.2017 |
certificate validity date | 06.01.2022 |
Remaining day of expiration | -900 |
status | not valid |
28 | |
Full name | KADIROV XURRAM SAMADOVICH |
category | 3 |
certificate number | AA000178 |
date of issue of the certificate | 15.07.2020 |
certificate validity date | 15.07.2025 |
Remaining day of expiration | 386 |
status | active |
29 | |
Full name | XOLMURODOVA ZULFIYA MAMATMURODOVNA |
category | 2 |
certificate number | AA000148 |
date of issue of the certificate | 16.01.2020 |
certificate validity date | 16.01.2025 |
Remaining day of expiration | 206 |
status | active |
30 | |
Full name | SHARAPOV UKTAM TOVMUROTOVICH |
category | 3 |
certificate number | AA000139 |
date of issue of the certificate | 20.12.2019 |
certificate validity date | 20.12.2024 |
Remaining day of expiration | 179 |
status | active |
31 | |
Full name | SOIBOV FAXRIDIN JOVLIYEVICH |
category | 3 |
certificate number | AA000125 |
date of issue of the certificate | 05.12.2019 |
certificate validity date | 05.12.2024 |
Remaining day of expiration | 164 |
status | active |
32 | |
Full name | RAXIMOV AKRAMBEK MIRJAHON O‘G‘LI |
category | 2 |
certificate number | AA000112 |
date of issue of the certificate | 05.12.2019 |
certificate validity date | 05.12.2024 |
Remaining day of expiration | 164 |
status | active |
№ | Full name | category | certificate number | date of issue of the certificate | certificate validity date | Remaining day of expiration | status |
---|---|---|---|---|---|---|---|
1 | NORMAMATOV BEGMAMAT SHAYKULOVICH | 4 | 000382 | 30.04.2024 | 30.04.2029 | 1771 | active |
2 | TASHOV ABDUJABBOR URAQOVICH | 4 | 000348 | 22.11.2023 | 22.11.2028 | 1612 | active |
3 | ZIYOMOV LAZIZ ZIYOMOVICH | 4 | 000330 | 20.10.2023 | 20.10.2028 | 1579 | active |
4 | EGAMBERDIYEV BAXTIYOR MIRZALIYEVICH | 1 | 000329 | 20.10.2023 | 20.10.2028 | 1579 | active |
5 | ISMATOV ABDUMAJIT RASULOVICH | 2 | 000328 | 20.10.2023 | 20.10.2028 | 1579 | active |
6 | ISLAMOV ODIL OCHILOVICH | 4 | 000327 | 20.10.2023 | 20.10.2028 | 1579 | active |
7 | QURBONOV SUYUN ORALOVICH | 1 | AA000310 | 23.01.2023 | 23.01.2028 | 1308 | not valid |
8 | EGAMBERDIYEV YAQUB XXX | 4 | AA000311 | 23.01.2023 | 23.01.2028 | 1308 | active |
9 | QURBONOV SUYUN ORALOVICH | 1 | AA000310 | 23.01.2023 | 23.01.2028 | 1308 | active |
10 | RAXMANOV ISOMIDDIN XOLMURATOVICH | 4 | AA000309 | 23.01.2023 | 23.01.2028 | 1308 | active |
11 | UZAKOV SULAYMAN SULTANOVICH | 2 | AA000297 | 21.11.2022 | 21.11.2027 | 1245 | active |
12 | ERGASHEVA SAODAT ESHMUROTOVNA | 4 | AA000281 | 07.10.2022 | 07.10.2027 | 1200 | active |
13 | XAMRAYEV AKMAL RAJABOVICH | 2 | AA000282 | 07.10.2022 | 07.10.2027 | 1200 | active |
14 | KAYUMOV ABDIGALIB MAJITOVICH | 3 | AA000253 | 11.03.2022 | 11.03.2027 | 990 | active |
15 | MIRZAYEV MAXMAREJAB KARIMOVICH | 3 | AA000252 | 11.03.2022 | 11.03.2027 | 990 | active |
16 | XOLMURADOV SHAVKAT BURIYEVICH | 1 | AA000251 | 11.03.2022 | 11.03.2027 | 990 | active |
17 | XOLMURADOV SHAVKAT BURIYEVICH | 1 | AA000251 | 11.03.2022 | 11.03.2027 | 990 | active |
18 | ANVAROV ELBEK ISAKOVICH | 4 | AA000250 | 11.03.2022 | 11.03.2027 | 990 | not valid |
19 | NABIYEV ELBEK GANIYEVICH | 3 | AA000249 | 11.03.2022 | 11.03.2027 | 990 | active |
20 | DUXMAROV ALIBAY MARQAYEVICH | 1 | AA000229 | 25.11.2021 | 25.11.2026 | 884 | not valid |
21 | ACHILOV ABDUVALI NORBOBOYEVICH | 1 | AA000230 | 25.11.2021 | 25.11.2026 | 884 | active |
22 | RAXMANOV ABDIMUMIN MIRZAYEVICH | 2 | AA000217 | 30.07.2021 | 30.07.2026 | 766 | active |
23 | DOLIYEV AKMAL SADULLAYEVICH | 3 | AA000222 | 30.07.2021 | 30.07.2026 | 766 | active |
24 | SAFAROV ZIYODULLA AZIZOVICH | 4 | AA000203 | 14.06.2021 | 14.06.2026 | 720 | active |
25 | KUZIYEV XOLMUROD NORKOBILOVICH | 3 | AA000138 | 20.12.2019 | 20.12.2024 | 179 | not valid |
26 | OLTIYEV XOLMAXMAT MUSURMANOVICH | 3 | AA000179 | 15.07.2020 | 15.07.2025 | 386 | not valid |
27 | RAXIMOV MIRDJOXON XALILOVICH | 3 | AA000036 | 06.01.2017 | 06.01.2022 | -900 | not valid |
28 | KADIROV XURRAM SAMADOVICH | 3 | AA000178 | 15.07.2020 | 15.07.2025 | 386 | active |
29 | XOLMURODOVA ZULFIYA MAMATMURODOVNA | 2 | AA000148 | 16.01.2020 | 16.01.2025 | 206 | active |
30 | SHARAPOV UKTAM TOVMUROTOVICH | 3 | AA000139 | 20.12.2019 | 20.12.2024 | 179 | active |
31 | SOIBOV FAXRIDIN JOVLIYEVICH | 3 | AA000125 | 05.12.2019 | 05.12.2024 | 164 | active |
32 | RAXIMOV AKRAMBEK MIRJAHON O‘G‘LI | 2 | AA000112 | 05.12.2019 | 05.12.2024 | 164 | active |
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: